Model No.︰-
Brand Name︰Anywhere Powder
Country of Origin︰China
Unit Price︰-
Minimum Order︰50 kg
Website For More Info https://www.anywherepowder.com/
Product Overview
Synonyms: Silica Powder, Quartz Nanopowder, SiO2 Nanoparticles, Silicon Oxide Micropowder,
We also have Precipitated Silica(White Carbon Black).
Chemical Formula: SiO2
CAS Number: 7631-86-9
Product Parameters
L-Series
Grade | Median diameter | Oil absorption value(g/100g) | Refractive index | pH value |
L020 | 325 mesh(44 μm) | 16 | 1.55 | 7.0 |
L032 | 800 mesh(19 μm) | 19 | 1.55 | 7.0 |
L050 | 1000 mesh(13 μm) | 20 | 1.55 | 7.0 |
L070 | 1500 mesh(10 μm) | 21 | 1.55 | 7.0 |
L125 | 3000 mesh(5 μm) | 23 | 1.55 | 7.0 |
L250 | 5000 mesh(2.7 μm) | 26 | 1.55 | 7.0 |
L800 | 10000 mesh(1.3 μm) | 29 | 1.55 | 7.0 |
H-Series
Grade | Median diameter | Oil absorption value(g/100g) | Refractive index | pH value |
H032 | 800 mesh (19 μm) | 18 | 1.54 | 7.0 |
H050 | 1000 mesh (13 μm) | 19 | 1.54 | 7.0 |
H070 | 1500 mesh (10 μm) | 20 | 1.54 | 7.0 |
H125 | 3000 mesh (5 μm) | 21 | 1.54 | 7.0 |
H300 | 5000 mesh (2.7 μm) | 25 | 1.54 | 7.0 |
H800 | 10000 mesh (1.3 μm) | 29 | 1.54 | 7.0 |
If the above median diameter is not what you need, we can customize.
Applications